UKMT SENIOR MATHS CHALLENGE 2017
UKMT SENIOR MATHS CHALLENGE 2017
Recently 13 students from Year 13 and Year 12 took part in the UKMT Senior Maths Challenge set by the UK Mathematics Trust. The challenge was very difficult and involved problem solving of a range of mathematical situations.
Particular congratulations go to Curtis Williams (Year 12) who was awarded ‘Best in School’ and
‘Best in year’ after achieving a high score of 72. one of our student received a Silver award and 5 Bronze in this year’s UKMT Senior Maths Challenge.
Well done to all students who participated and congratulations to all students that were awarded certificates. Below are the names of students who participated in the challenge:
UKMT maths senior challenge 2017 – results
| Year 13 | |||||||||||
| Kaynar, Yasin | 70 | Br | Best In Year | ||||||||
| Satter, Tanjid | 68 | Br | |||||||||
| Islam, Abhid | 60 | Br | |||||||||
| Kaynar, Mehmet | 60 | Br | |||||||||
| Blane, Oliver | 59 | Br | |||||||||
| Anya, Chima | 52 | No | |||||||||
| Year 12 | |||||||||||
| Williams, Curtis | 72 | Si |
Best in School/
Best In Year |
||||||||
| Williams, Nathaniel | 58 | Br | |||||||||
| Demirci, Baran | 52 | No | |||||||||
| Rahman, Saima | 46 | No | |||||||||
| Denli, Orkun | 42 | No | |||||||||
| Cokgezici, Hasan | 38 | No | |||||||||
| Krasniqi, Andy | 35 | No | |||||||||
| BS = Best in school | |||||||||||
| BY= Best in year | |||||||||||
| Go= Gold | |||||||||||
| Si=Silver | |||||||||||
| Br= Bronz | |||||||||||
Mr Nihat Deniz
AG&T Coordinator
Click here to view PDF
Posted by Amrit Rajput | 0 comments










