UKMT Intermediate Mathematical Challenge – 2018
Recently 47 students from year 9 and year 10 took part in the UKMT Intermediate Maths Challenge set by the UK Mathematics Trust. The challenge was very difficult and involved problem solving of a range of mathematical situations.
Particular congratulations go to Rahman Amaan (Year 9) who was awarded ‘Best in School’ and
‘Best in year’ after achieving a high score of 69. 5 of our student received a Silver award and 10 Bronze in this year’s UKMT Intermediate Maths Challenge.
Well done to all students who participated and congratulations to all students that were awarded certificates. Below are the names of students who participated in the challenge:
UKMT Intermediate Mathematical challenge 2018 – results
| FIRSTNAME | LASTNAME | Year Group | Scored | Blank | Certificate | |
| Abbishan | Pangasenthiran | Y10 | 59 | 9 | Silver | Best in year |
| Emily | Ravtto | Y10 | 59 | 9 | Silver | Best in year |
| Rozin | Akdogan | Y10 | 56 | 8 | Bronze | |
| Melisa | Toufeq | Y10 | 50 | 10 | Bronze | |
| Rachel | Boateng | Y10 | 50 | 12 | Bronze | |
| Layla | Dilmohamud | Y10 | 49 | 9 | Bronze | |
| Kirandir | Sivapalan | Y10 | 48 | 7 | Bronze | |
| Fidan | Mahmudlu | Y10 | 44 | 8 | No | |
| Sajeef | Yoganayagam | Y10 | 42 | 5 | No | |
| Tyrone | Hines | Y10 | 40 | 8 | No | |
| Kaif | Khan | Y10 | 39 | 4 | No | |
| Eli | Karagoz | Y10 | 35 | 10 | No | |
| Aniqah | Archer | Y10 | 34 | 9 | No | |
| Joseph | Ofori | Y10 | 32 | 2 | No | |
| Linda | Polat | Y10 | 29 | 4 | No | |
| Alexande | Iyamah | Y10 | 29 | 9 | No | |
| Naomi | Cudjoe | Y10 | 20 | 14 | No | |
| Kamil | Hyla | Y10 | 15 | 11 | No | |
| Amaan | Rahman | Y9 | 69 | 4 | Silver |
Best in School
Best in year |
| Eray | Mete | Y9 | 66 | 7 | Silver | |
| Cansu | Hayirli | Y9 | 60 | 10 | Silver | |
| Adam | Eljaafari | Y9 | 59 | 0 | Silver | |
| Albiona | Miftarithqi | Y9 | 56 | 4 | Bronze | |
| Yacquub | Ali | Y9 | 54 | 3 | Bronze | |
| Berfin | Bulbul | Y9 | 54 | 5 | Bronze | |
| Nasima | Miah | Y9 | 49 | 9 | Bronze | |
| Romina | Brown | Y9 | 49 | 9 | Bronze | |
| Ellisia | Baxter | Y9 | 47 | 6 | No | |
| Ethan | Howard | Y9 | 44 | 9 | No | |
| Tharani | Mathisoody | Y9 | 42 | 0 | No | |
| Gulcan | Guneysu | Y9 | 42 | 11 | No | |
| Amal | Mohamed | Y9 | 40 | 4 | No | |
| Aliyah | Ahmed | Y9 | 40 | 10 | No | |
| Isabelle | Depooter | Y9 | 39 | 10 | No | |
| Arshiya | Esfandyari | Y9 | 37 | 8 | No | |
| Alex | Nadim | Y9 | 36 | 0 | No | |
| Naheeda | Akther | Y9 | 35 | 10 | No | |
| Mehmet | Ipek | Y9 | 35 | 11 | No | |
| Alexandr | Ramirez | Y9 | 31 | 9 | No | |
| Daniella | Beqiri | Y9 | 30 | 10 | No | |
| Nilsu | Ozdemir | Y9 | 30 | 0 | No | |
| Ahmet | Cosk un | Y9 | 29 | 13 | No | |
| Jairo | Nietocharry | Y9 | 29 | 4 | No | |
| Ishak | Zaman | Y9 | 19 | 9 | No | |
| Flit | Ra | Y9 | 4 | 1 | No | |
| Emre | Demir | Y9 | 7 | 1 | No | |
| Tameisha | Chieshe | Y9 | 7 | 0 | No |
Mr N Deniz
AG&T Coordinator
Posted by Amrit Rajput | 0 comments










