Students > Key Stage 3 > Year 7 ISBL
Year 7 ISBL timetable
| Term | Subject | Title (Click on title to download) | Dates | No. of weeks | Hours of work |
| Autumn (first half) | Art | Introduction exam homework | Sep 2012 | 2 weeks | 1 hr |
| Geography | “Volcano Quest FOUNDATION”“Volcano Quest HIGHER” | Sep/Oct 2012 | 3 weeks | 6-10 hrs | |
| Music | “Elements of Music Info Poster” | Oct 2012 | 4 weeks | 4hrs | |
| R&L | ‘Identity’ | Oct 2012 | 3 weeks | 4-6 hrs | |
| Autumn (second half) | English | ‘An Autobiography’ | Nov 2012 | 3 weeks | 10 hrs |
| Art | ‘Masks’ | Nov-Dec 2012 | 5 weeks | 5 hrs | |
| Science | ISBL tbc | Tbc | Tbc | 1-2.5 hrs | |
| Spring (first half) | History | “Why did William win the Battle of Hastings?” | Jan/Feb 2013 | 3 weeks | 6 hrs |
| R&L | ‘Healthy Living’ | Feb 2013 | 3 weeks | 4-6 hrs | |
| Science | ISBL tbc | Tbc | Tbc | 1-2.5 hrs | |
| Spring (second half) | Geography |
Yr 7 TOURISM ISBL Foundation Tier
Yr 7 TOURISM ISBL Higher Tier |
Feb/Mar 2013 | 2 weeks | 6-10 hrs |
| Science | ISBL tbc | Tbc | Tbc | 1-2.5 hrs | |
| Summer (first half) | R&L | “Creation” | May 2013 | 6 weeks | 6-10 hrs |
| English | ‘Reading a Novel, Research and Presentation’ | May 2013 | 3 weeks | 10 hrs | |
| Science | ISBL tbc | Tbc | Tbc | 1-2.5 hrs | |
| Summer (second half) | History |
“Was Oliver Cromwell a hero or villain?”
Cromwell_and_Ireland_L2-L3 Cromwell and Ireland L2-L3 Turkish Cromwell and Ireland L4-L5 Cromwell and Ireland L6-L8 |
Jun/Jul 2013 | 3 weeks | 6 hrs |
| Science | ISBL tbc | Tbc | Tbc | 1-2.5 hrs | |
| R&L | “Beliefs about God” | June 2013 | 4 weeks | 6 hrs |









