Students > Key Stage 3 > Year 7 Core Skills Homework
Completion of Core Skills Homework as with all other homework is compulsory. It will help improve your numeracy and literacy skills which are essential for achievement in all subjects. Regular completion of homework will enable to develop excellent work habits which you require to be successful at Key stage 4 and beyond. Click on the links below to download the piece of work. Back to Key Stage 3 »
| Week | w/c | Literacy | Numeracy | Keywords |
| 1 | 03-Sep | English L1 | Maths N1 | Science K1 |
| 2 | 10-Sep | Geography L1 | Religion and life N1 | French K1 |
| 3 | 17-Sep | PE L1 | History N1 | Maths K1 |
| 4 | 24-Sep | Science L1 | English N1 | Drama K1 |
| 5 | 01-Oct | Maths L1 | Design Tech N1 | Religion and life K1 |
| 6 | 08-Oct | French L1 | Science N1 | Music K1 |
| 7 | 15-Oct | Drama L1 | Geography N1 | English K1 |
| 8 | 22-Oct | Food Tech L1 | Maths N2 | Science K2 |
| w/c 29th October – Half Term | ||||
| 9 | 05-Nov | Design Tech L1 | French N1 | Maths K2 |
| 10 | 12-Nov | English L2 | ICT N1 | French K2 |
| 11 | 19-Nov | Maths L2 | PE N1 | History K1 |
| 12 | 26-Nov | Science L2 | Music N1 | Geography K1 |
| 13 | 03-Dec | History L1 | English N2 | ICT K1 |
| 14 | 10-Dec | Religion and life L1 | Art N1 | Science K3 |
| 15 | 17-Dec | French L2 | Science N2 | ICT K1 |
| w/c 24th / 31st December – Christmas Vacation | ||||
| 16 | 07-Jan | IT L1 | Maths N3 | English K2 |
| 17 | 14-Jan | Religion and Life L2 | Drama N1 | MFL K3 |
| 18 | 21-Jan | Geography L2 | Science N3 | Maths K3 |
| 19 | 28-Jan | English L3 | MFL N2 | PE K1 |
| 20 | 04-Feb | Maths L3 | History N2 | Religion and life K2 |
| 21 | 11-Feb | Science L3 | English N3 | Geography K2 |
| w/c 18th Feb – Half Term | ||||
| 22 | 25-Feb | Art L1 | Religion and life N2 | English K3 |
| 23 | 04-Mar | History L2 | Food Technology N1 | Science K4 |
| 24 | 11-Mar | MFL L3 | Maths N4 | Art K1 |
| 25 | 18-Mar | Music L1 | English N4 | History K2 |
| 26 | 25-Mar | Maths L4 | Geography N2 | MFL K4 |
| w/c 1st & 8th April – Easter Vacation | ||||
| 27 | 15-Apr | Science L4 | Religion and Life N3 | Maths K4 |
| 28 | 22-Apr | Food Technology L2 | Science N4 | Geography K3 |
| 29 | 29-Apr | English L4 | MFL N3 | Art K2 |
| 30 | 06-May | Geography L3 | D & T N2 | Science K5 |
| 31 | 13-May | Drama L2 | IT N2 | English K4 |
| 32 | 20-May | Religon and Life L3 | History N3 | Maths K5 |
| w/c 27th May – Half Term | ||||
| 33 | 03-Jun | MFL L4 | English N5 | PE K2 |
| 34 | 10-Jun | PE L2 (L3 or below) | PE L2 | Maths N5 | Religion and life K3 |
| 35 | 17-Jun | History L3 | Geography N3 | MFL K5 |
| 36 | 24-Jun | Science L5 | Music N2 | English K5 |
| 37 | 01-Jul | Maths L5 | MFL N4 | D & T K1 |
| 38 | 08-Jul | English L5 | Science N5 | History K3 |
| 39 | 15-Jul | |||
| 40 | 22-Jul | |||
| 24 July Summer Vac begins | ||||









